Sold Out

Yes Men's Basic Snowboard 2020

$399.95 $339.95

Brand Yes

This product is sold out

Developed as a go-to, ride-it-all deck, the Basic has been refined over the years to the point that both pros and newbies reach for it on a regular basis. The UnderBite outline extracts more arc, more hold and a better carving experience out of every design they apply it to and the Basic was the genesis of it all.
RIDERS
RDM, Benji Ritchie
SHAPE
True Twin
OUTLINE
UnderBite
BASE PROFILE
Camrock 4-4-4.
CORE
Full Poplar
GLASS
Biax
BASE MATERIAL
Extruded
TIP LENGTH (CM) TAIL LENGTH (CM) EFFECTIVE EDGE (CM) CONTACT LENGTH (CM) WAIST WIDTH (CM) TIP WIDTH (CM) TAIL WIDTH (CM) SURFACE AREA (DM2) ROCKER / CAMBER (MM) SIDE CUT (M) REF. POINT (CM) (IN) REF. STANCE SETBACK (CM) MIN STANCE WIDTH (CM) (IN) MAX STANCE WIDTH (CM) (IN) WEIGHT RANGE (LBS)
143 na na na na na na na 36.2 R4 / C4 / R4 na na na na na 90-140
146 20.25 20.25 110.5 105.5 24.7 28.96 28.96 37.3 R3 / C3 / R3 7.5 / 6.8 / 7.5 54.61 - 21.5 0 50.6 - 19.9 58.6 - 23.1 100-150
149 20.5 20.5 113 108 24.8 29.13 29.13 38.3 R3 / C3 / R3 7.7 / 7 / 7.7 55.88 - 22.0 0 51.9 - 20.4 59.9 - 23.6 110-160
152 21 21 115 110 25 29.37 29.37 39.4 R4 / C4 / R4 7.9 / 7.2 / 7.9 57.15 - 22.5 0 53.2 - 20.9 61.2 - 24.1 120-170
155 21.25 21.25 117.5 112.5 25.1 29.54 29.54 40.3 R4 / C4 / R4 8.1 / 7.4 / 8.1 58.42 - 23.0 0 54.4 - 21.4 62.4 - 24.6 140-190
156 Wide 21.25 21.25 118.5 113.5 25.9 30.29 30.29 41.8 R4 / C4 / R4 8.2 / 7.5 / 8.2 58.42 - 23.0 0 54.4 - 21.4 62.4 - 24.6 150-200
158 21.5 21.5 120 115 25.3 29.81 29.81 41.5 R4 / C4 / R4 8.3 / 7.6 / 8.3 59.69 - 23.5 0 55.7 - 21.9 63.7 - 25.1 160-210
159 Wide 22 22 120 115 26.1 30.61 30.61 42.9 R4 / C4 / R4 8.3 / 7.6 / 8.3 59.69 - 23.5 0 55.7 - 21.9 63.7 - 25.1 160-210
161 22.5 22.5 122 116 25.5 29.91 29.91 42.5 R4 / C4 / R4 8.5 / 7.8 / 8.5 60.96 - 24.0 0 57.0 -22.4 65 -25.6 180-220+
163 Wide 23 23 123 117 26.3 30.77 30.77 44.3 R4 / C4 / R4 8.6 / 7.9 / 8.6 60.96 - 24.0 0 57.0 - 22.4 65.0 - 25.6 180-220+

You might also like