Dakine Clothing Fit Guide
Men's Long Sleeve Shirt Fit Guide
SIZE | S (34-36) | M (37-39) | L (40-42) | XL (43-45) | XXL (46-48) |
CHEST | 36-38.5" | 38-40.5" | 40-42.5" | 42-44.5" | 45-47.5" |
WAIST | 30-31" | 32-33" | 34-35" | 36-37" | 39-40" |
HIP | 35.5-37" | 37.5-39" | 39.5-41" | 41.5-43" | 44.5-46" |
Men's Apparel Fit Guide
SIZE | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
CHEST | 34-36" | 38-40" | 42-44" | 44-46" | 46-48" |
WAIST | 28-31" | 32-33" | 34-35" | 36-37" | 38-40" |
HIP | 36-37" | 38-39" | 40-41" | 42-43" | 44-45" |
Women's Apparel Fit Guide
SIZE | X-SMALL (00-0) |
SMALL (2-4) |
MEDIUM (6-8) |
LARGE (10-12) |
X-LARGE (14-16) |
CHEST | 30-32" | 32-34" | 34-36" | 36.5-38.5" | 40-42" |
WAIST | 24-25.5" | 26-27.5" | 28-29.5" | 30.5-32" | 34-35.5" |
HIP | 33-34.5" | 35-36.5" | 37-38.5" | 39.5-41" | 43-44.5" |