Spyder Size Chart
Men's Spyder Size Chart
XS | S | M | L | XL | XXL | XXXL | ||||||||
IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | |
CHEST | 34-36 | 86-91 | 37-39 | 94-99 | 40-42 | 102-107 | 43-45 | 109-114 | 46-48 | 117-122 | 49-51 | 124-130 | 52-54 | 132-137 |
WAIST | 26-28 | 66-71 | 29-31 | 74-79 | 32-34 | 81-86 | 35-37 | 89-94 | 38-40 | 97-102 | 41-43 | 104-109 | 44-46 | 112-117 |
SLEEVE | 31 1/2 | 80 | 32 1/2 | 83 | 33 1/2 | 85 | 34 1/4 | 87 | 35 | 89 | 35 3/4 | 91 | 36 1/2 | 93 |
INSEAM | 30 | 76 | 31 | 79 | 32 | 81 | 32 1/2 | 83 | 33 | 84 | 33 1/2 | 85 | 34 | 86 |
Women's Spyder Size Chart
XSS | XS | S | M | L | XL | XXL | XXXL | |||||||||||||||||
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |||||||||||||
IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | |
CHEST | 31 | 79 | 32 | 81 | 33 | 84 | 34 | 86 | 35 | 89 | 36 1/2 | 93 | 38 | 97 | 40 1/2 | 103 | 42 1/2 | 108 | 45 | 114 | 47 | 119 | 49 | 124 |
WAIST | 23 1/2 | 60 | 24 1/2 | 62 | 25 1/2 | 65 | 26 1/2 | 67 | 27 1/2 | 70 | 29 | 74 | 30 1/2 | 77 | 33 | 84 | 35 | 89 | 37 1/2 | 95 | 39 1/2 | 100 | 41 1/2 | 105 |
HIP | 34 | 86 | 35 | 89 | 36 | 91 | 37 | 94 | 38 | 97 | 39 1/2 | 100 | 41 | 104 | 43 1/2 | 110 | 45 1/2 | 115 | 48 | 122 | 50 | 127 | 52 | 132 |
SLEEVE | 29 | 74 | 29 1/2 | 75 | 30 | 76 | 30 1/2 | 77 | 31 | 79 | 31 1/2 | 80 | 32 | 81 | 32 1/2 | 83 | 33 | 84 | 33 1/2 | 85 | 34 | 86 | 34 1/2 | 88 |
INSEAM | 30 | 76 | 30 | 76 | 30 1/2 | 77 | 30 1/2 | 77 | 31 | 79 | 31 | 79 | 31 1/2 | 80 | 31 1/2 | 80 | 32 |
81 |
32 | 81 | 32 | 81 | 32 | 81 |
Boy's Spyder Size Chart
XXS | XS | S | M | L | XL | XXL | ||||||||
4-5 | 6-7 | 8 | 10-12 | 14-16 | 18 | 20 | ||||||||
IN/LBS | CM/KG | IN/LBS | CM/KG | IN/LBS | CM/KG | IN/LBS | CM/KG | IN/LBS | CM/KG | IN/LBS | CM/KG | IN/LBS | CM/KG | |
CHEST | 22-23 | 56-58 | 24-25 | 61-64 | 26 | 66 | 27 1/2 - 29 | 70-74 | 30 1/2 - 32 | 77-81 | 33 1/2 | 85 | 35 | 89 |
WAIST | 22 - 22 1/2 | 56-57 | 23 - 23 1/2 | 58-60 | 24 1/2 | 62 | 25 1/2 - 26 1/2 | 65-67 | 27 1/2 - 28 1/2 | 70-72 | 29 1/2 | 75 | 30 1/2 | 77 |
HIP | 23-24 | 58-61 | 25-26 | 64-66 | 28 | 71 | 29-31 | 74-79 | 33-35 | 84-89 | 36 1/2 | 93 | 38 | 97 |
INSEAM | 16 1/2 - 18 1/2 | 42-47 | 21 1/2 - 22 1/2 | 55-57 | 23 1/2 | 60 | 25 1/2 - 27 1/2 | 65-70 | 28 3/4 - 30 | 73-76 | 31 | 79 | 32 | 81 |
HEIGHT | 41-44 | 104-112 | 47-50 | 119-127 | 51 1/2 | 131 | 55 1/2 - 59 1/2 | 141-151 | 62 1/2 - 64 1/2 | 159-164 | 66 1/2 | 169 | 68 1/2 | 174 |
WEIGHT | 36-41 | 16-19 | 46-51 | 21-23 | 63 | 29 | 78-91 | 35-41 | 104-116 | 47-53 | 129 | 59 | 139 |
63 |
Girl's Spyder Size Chart
8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||||||
IN/LBS | CM/KG | IN/LBS | CM/KG | IN/LBS | CM/KG | IN/LBS | CM/KG | IN/LBS | CM/KG | IN/LBS | CM/KG | IN/LBS | CM/KG | |
CHEST | 27 | 69 | 28 1/2 | 72 | 30 | 76 | 31 1/2 | 80 | 33 | 84 | 34 1/2 | 88 | 36 | 91 |
WAIST | 24 | 61 | 25 | 64 | 26 | 66 | 27 | 69 | 28 | 71 | 29 | 74 | 30 | 76 |
HIP | 29 | 74 | 30 | 76 | 32 | 81 | 34 | 86 | 36 | 91 | 37 1/2 | 95 | 39 | 99 |
INSEAM | 24 | 61 | 26 | 66 | 28 | 71 | 29 1/4 | 74 | 30 1/2 | 77 | 31 1/2 | 80 | 32 1/2 | 83 |
HEIGHT | 51 | 130 | 55 | 140 | 59 | 150 | 62 | 157 | 64 | 163 | 66 | 168 | 68 | 173 |
WEIGHT | 60 | 27 | 75 | 34 | 88 | 40 | 101 | 46 | 113 | 51 | 126 | 57 | 136 | 62 |